Row Wrapper 2
Kahana Sunset E7
Capacity
About
Kahana Sunset Resort is perfectly nestled on the pristine portion of West Maui’s Kahana Coastline known as Keoni Nui Bay. This spacious air conditioned two level 2 bedroom condominium located in the E building provides beautiful expansive views of the Pacific plus magically colorful Maui sunsets all year long! You are close enough to hear the surf! Kahana Sunset E7 features:
First Floor Living Space
• Spacious living room
• Ocean view lanai
• Outdoor dining seating for 4
• Queen-size sofa sleeper
• Upgraded kitchen fully equipped with all appliances, utensils and dishware to prepare your island cuisine
• Air Conditioning and ceiling fans
• Stackable washer/dryer
• Main floor 1/2 bathroom
• Complimentary beach towels for your use
Second Floor
• Master Bedroom - Ocean view lanai, King-size bed, flat screen TV
• Master Bathroom - Oversized walk-in shower
• Second Bedroom - Queen and Twin-size beds, flat screen TV
• Second Bathroom - Tub/shower combination
Amenities at Kahana Sunset:
• Keoni Nu'i Bay - sandy beachfront with panoramic breathtaking ocean and island views
• Complimentary WiFi
• Complimentary covered parking
• Swimming pool and Children's pool
• Community cabana with gas barbecues
• Plenty of lounge chairs and beach chairs
• Lush tropical landscape and herb garden for your enjoyment
• Non-smoking property with dedicated smoking area
Plenty of fine dining and family-friendly restaurants are within a mile of Kahana Sunset. If you prefer a stay-at-home meal, BBQ right on onsite or enjoy our fully-equipped kitchen with all the amenities right at your fingertips. For convenience, there is a Napili Market, a grocery store that is about ¼ mile away. Also located at the Napili Plaza are retail shops and a few eateries including Mama’s Ribs &Rotisserie, A’a Roots, Joey’s, Fond a Neighborhood Eatery and Maui Tacos.
TAT-127-256-8320-01
Features
Amenities
- Air Conditioning
- Washing Machine
- Outdoor Grill
- Communal Pool
Location
- Kahana
Views
- Ocean View
Resorts
- Kahana Sunset
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Map
Reviews
Leave a ReviewLoved our Stay!
Justin Z
Perfect Stay
Seanna C.
With only two small exceptions this condo was perfect for us. The view of the ocean and surrounding mountains from the back patio and balcony was stunning. We were able to see dozens of whales! Having a full size washer/dryer in unit was very convenient. The condo and property were both very clean and well maintained. The neighbors were all friendly and helpful. The location was a short walk to restaurants and a small grocery store and access to the beautiful beach was maybe 100’ from the back door. That being said, the queen bed in the second bedroom was hard as a rock. After the first night, we ended up going to Target and getting a memory foam mattress topper for it. That definitely helped. The one other minor issue was the WiFi password. Unfortunately the instructions provided were outdated and the password didn’t work. After a brief hunt we found one that did work printed on the router. Even with those two things we would still stay here again.
We loved our stay at Kahana Sunset! The unit was perfect for our family and you can’t beat the views. If staying here, highly recommend checking out Island Vibes cafe for a tasty and easy breakfast and Napili Beach, especially if you have kiddos!